Membership Categories & Subscription Rates 2025
| Category | Rate |
|---|---|
| Full playing membership 7 days | £960 |
| Introductory membership 7 days (1st year only) | £626 |
| Twilight membership (Jan/Feb after 13:00, Mar/Apr after 14:00, May/Jun/Jul/Aug after 15:00, Sep/Oct after 14:00, Nov/Dec after 13:00) | £450 |
| Second club membership | £487 |
| Senior 85+ membership | £600 |
| Intermediate (Age 18-25) | £275 |
| Intermediate (Age 26-28) | £400 |
| Student (Age 18-22) | £150 |
| Junior Categories (Details available on request) | |
| Social Single | £120 |
| Social Joint | £150 |
More information available from our club office on 01227 272020